Again, this is VERY early, but here are the rankings based on the top 100 players at this time:
| 1 - Kansas | |||
| 2 - North Carolina | |||
| 3 - Louisville | |||
| 4 - Florida | |||
| 5 - UCLA | |||
| 6 - Kentucky | |||
| 7 - Ohio State | |||
| 8 - Texas | |||
| 9 - Duke | |||
| 10 - Arizona | |||
| 11 - Alabama | |||
| 12 - Arkansas | |||
| 13 - Baylor | |||
| 14 - Marquette | |||
| 15 - Maryland | |||
| 16 - Memphis | |||
| 17 - West Virginia | |||
| 18 - Texas A&M | |||
| 19 - Purdue | |||
| 20 - Georgia Tech | |||
| 21 - Indiana | |||
| 22 - Michigan | |||
| 23 - Villanova | |||
| 24 - UNLV | |||
| 25 - Illinois | |||
| 26 - Iowa State | |||
| 27 - Seton Hall | |||
| 28 - Virginia | |||
| 29 - Washington | |||
| 30 - Penn State | |||
| 31 - DePaul | |||
| 32 - Connecticut | |||
| 33 - Syracuse | |||
| 34 - NC State | |||
| 35 - Oklahoma St | |||
| 36 - Tennessee | |||
| 37 - Georgetown | |||
| 38 - Rutgers | |||
| 39 - Oregon | |||
| 40 - Missouri | |||
| 41 - Florida State | |||
| 42 - Michigan State | |||
| 43 - Notre Dame | |||
| 44 - Harvard | |||
| 45 - Providence | |||
| 46 - Mississippi | |||
| 47 - TCU | |||
| 48 - Cincinnati | |||
| 49 - South Florida | |||
| 50 - Colorado | |||
| 51 - Auburn | |||
| 52 - California | |||
| 53 - New Mexico | |||
| 54 - St. John's | |||
| 55 - Georgia | |||
| 56 - Oklahoma | |||
| 57 - Xavier | |||
| 58 - Miami, Florida | |||
| 59 - Pittsburgh | |||
| 60 - Southern Cal | |||
| 61 - Virginia Tech | |||
| 62 - Mississippi St | |||
| 63 - BYU | |||
| 64 - Clemson | |||
| 65 - Temple | |||
| 66 - San Diego St | |||
| 67 - LSU | |||
| 68 - Vanderbilt | |||
| 69 - South Carolina | |||
| 70 - Nebraska | |||
| 71 - Stanford | |||
| 72 - Boston Coll | |||
| 73 - Texas Tech | |||
| 74 - SMU | |||
| 75 - Wisconsin | |||
| 76 - Butler | |||
| 77 - Northwestern | |||
| 78 - BYU | |||
| 79 - Kansas State | |||
| 80 - St. Joseph's | |||
| 81 - VCU | |||
| 82 - Washington St | |||
| 83 - Dayton | |||
| 84 - Rhode Island | |||
| 85 - St. Mary's | |||
| 86 - Wake Forest | |||
| 87 - Iowa | |||
| 88 - Minnesota | |||
| 89 - Pepperdine | |||
| 90 - Massachusetts | |||
| 91 - Illinois State | |||
| 92 - Oregon State | |||
| 93 - Central Florida | |||
| 94 - G. Washington | |||
| 95 - Arizona State | |||
| 96 - Colorado St | |||
| 97 - San Francisco | |||
| 98 - Richmond | |||
| 99 - Portland | |||
| 100 - Chicago St | |||
| thru 90 |